For many years, Subway has drawn hungry consumers with its mouthwatering aroma and extensive selection of customizable sandwiches.
This custom will still be followed in 2024! The delectable world of Subway Sandwich of USA options is examined in this guide, along with an estimate of the cost (keep in mind that prices can change depending on location).
Fresh Ingredients, Endless Possibilities:
Making your ideal sub is the key to unlocking Subway’s secret. First, decide which kind of bread is your favorite. Either go for the robust multigrain or the traditional Italian herbs & cream cheese.
Then, pile on the proteins: a 6-inch chunk of flavorful roast beef or turkey breast, or, if you’re vegetarian, veggie burgers ($2.50–$3.00). Don’t overlook the cheese. American or provolone cheeses work well for a traditional taste.
Find Inspiration! Browse Iconic Subs:
Are you having trouble making a decision? Legendary creations from Subway are plentiful.
A timeless favorite is Italian BMT, which has pepperoni, Black Forest ham, and Genoa ham—a meat lover’s paradise. Starting at $5, the Veggie Delite is a vegan’s paradise, full of fresh vegetables.
Beyond sandwiches: A well-rounded dinner awaits.
It’s not just sandwiches that Subway offers. They have lighter salads that you can choose from. Add some cool beverages and a delicious snack, such as chips or cookies, to your dinner.
Healthy Choices and Budget-Friendly Options:
Subway offers a healthy menu to its patrons. Do you wish to stay on course? Choose to have your turkey with a small amount of vinaigrette over nine-grain wheat. Take a look at their current value packages for a reasonably priced, full meal.
Convenience at Your Fingertips:
tech-savvy? Convenience is loved by Subway! You can customize and order sandwiches on the fly with the App.
When you’re in the mood for a tasty dinner, 2024 Menu is the ideal option for you. At affordable prices, offers a wide range of delicious alternatives. For a 6-inch sub, prices start at about $5.00.
Famous Subway Sandwich Menu With Price List
Sandwich | Bread | Protein | Price | Calories |
Black Forest Ham | Footlong, Hearty Multigrain | Black Forest Ham | $7.19 | 540 |
Buffalo Chicken | Footlong, Toasted Artisan Italian | Grilled Chicken | $9.39 | 670 |
B.L.T. | Footlong, Toasted Artisan Italian | Bacon | $6.99 | 650 |
Chicken & Bacon Ranch | Footlong, Toasted Artisan Italian | Bacon, Rotisserie-Style Chicken | $11.39 | 1060 |
Cold Cut Combo® | Footlong, Artisan Italian | Ham, Salami & Bologna | $6.89 | 570 |
Grilled Chicken | Footlong, Toasted Hearty Multigrain | Grilled Chicken | $9.39 | 570 |
Italian B.M.T.® | Footlong, Artisan Italian | Black Forest Ham, Pepperoni, and Genoa Salami | $8.39 | 710 |
Meatball Marinara | Footlong, Toasted Artisan Italian | Meatballs | $7.19 | 820 |
Oven-roasted turkey | Footlong, Hearty Multigrain | Oven-roasted turkey | $8.39 | 520 |
Oven-roasted turkey and ham | Footlong, Hearty Multigrain | Oven-roasted turkey and Black Forest Ham | $8.39 | 530 |
Roast Beef | Footlong, Hearty Multigrain | Roast Beef | $10.99 | 590 |
Rotisserie-Style Chicken | Footlong, Toasted Hearty Multigrain | Rotisserie-Style Chicken | $9.39 | 600 |
Spicy Italian | Footlong, Artisan Italian | Pepperoni, Genoa Salami | $7.19 | 850 |
Steak & Cheese | Footlong, Toasted Artisan Italian | Steak, American Cheese | $9.49 | 630 |
Sweet Onion Chicken Teriyaki | Footlong, Toasted Hearty Multigrain | Grilled Chicken | $9.39 | 690 |
Tuna | Footlong, Artisan Italian | Tuna | $8.59 | 850 |
Veggie Delite® | Footlong, Hearty Multigrain | None (Vegetables) | $6.89 | 410 |
Veggie Patty | Footlong, Toasted Hearty Multigrain | Veggie Patty | $8.29 | 750 |
Subway Ultimate Steak Sandwich Menu Prices And Calories
Sandwich | Bread | Toppings | Price |
Steak & Cheese | Footlong, Toasted Artisan Italian | Steak, American Cheese, Green Peppers, and Red Onions | $9.49 |
Double Steak & Cheese | Footlong, Toasted Hearty Multigrain | Double Steak, American Cheese, Green Peppers, and Red Onions | $11.99 |
Steak Fajita | Footlong, Toasted Artisan Italian | Steak, Fajita Veggies (peppers, onions), Monterey Cheddar Cheese, and Chipotle Southwest Sauce | $10.49 |
Philly Cheesesteak | Footlong, Toasted Artisan Italian | Steak, Provolone Cheese, Green Peppers, Red Onions, and Mayo | $10.99 |
Steak Club | Footlong, Toasted Hearty Multigrain | Steak, Bacon, Ham, Black Forest Ham, Provolone Cheese, Lettuce, Tomatoes, Green Peppers, and Red Onions | $13.49 |
Subway Meatball Marinara Menu and Prices
Sandwich Size | Bread | Toppings | Price | Calories |
6-inch Sub | Italian | Meatballs, Marinara Sauce | $3.29 | 410 |
6-inch Sub | Artisan Italian | Meatballs, Marinara Sauce | $3.49 | 420 |
6-inch Sub | Honey Oat | Meatballs, Marinara Sauce | $3.49 | 430 |
Footlong Sub | Italian | Meatballs, Marinara Sauce | $7.19 | 820 |
Footlong Sub | Artisan Italian | Meatballs, Marinara Sauce | $7.39 | 830 |
Footlong Sub | Honey Oat | Meatballs, Marinara Sauce | $7.39 | 840 |
Meatball Bowl | – | Meatballs, Marinara Sauce | $5.69 | 510 |
Meatless Meatball Marinara (Vegan) | 6-inch Sub | Vegan Meatballs, Marinara Sauce, and Vegan Cheese (available in select locations) | $3.29 | (Calories vary) |
Meatless Meatball Marinara (Vegan) | Footlong Sub | Vegan Meatballs, Marinara Sauce, and Vegan Cheese (available in select locations) | $7.19 | (Calories vary) |
Subway Spicy Italian Sandwich Menu and Prices
Spicy Italian Sandwich, a tantalizing creation, is a flavor-packed masterpiece that ignites the taste buds.
Sandwich Size | Bread | Toppings | Price | Calories |
6-inch Sub | Italian | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.29 | 420 |
6-inch Sub | Artisan Italian | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 430 |
6-inch Sub | Honey Oat | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 440 |
Footlong Sub | Italian | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.19 | 850 |
Footlong Sub | Artisan Italian | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.39 | 860 |
Footlong Sub | Honey Oat | Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.39 | 870 |
Subway Black Forest Ham Sandwich Menu and Prices
Sandwich | Bread | Toppings | Price |
Black Forest Ham | Footlong, Hearty Multigrain | Black Forest Ham, Lettuce, Spinach, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.19 |
Italian B.M.T.® | Footlong, Artisan Italian | Black Forest Ham, Pepperoni, Genoa Salami, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $8.39 |
Oven-roasted turkey and ham | Footlong, Hearty Multigrain | Oven-roasted turkey, Black Forest Ham, Lettuce, Spinach, Tomatoes, Cucumbers, Green Peppers, and Onions | $8.39 |
Black Forest Ham Club | 6-inch | Black Forest Ham, Turkey Breast, Bacon, Provolone Cheese, Lettuce, Tomatoes, Green Peppers, and Red Onions | $5.69 |
Chicken Caesar Melt Sandwich
Combining the best of both worlds, the Chicken Caesar Melt Sandwich is a mouthwatering option.
This dish combines the deliciousness of juicy, succulent chicken with the traditional, well-loved flavors of a Caesar salad.
The Chicken Caesar Melt, which blends fine ingredients and creative preparation, is a marriage made in sandwich heaven.
Taste buds are pleased with every bite of this dish, which perfectly combines melted cheese, creamy Caesar dressing, and grilled chicken.
Experience the Chicken Caesar Melt Sandwich, a wonderful blend of flavors that will take your taste buds on a savory culinary adventure.
Cold Cut Combo Sandwich Menu With
Sandwich Size | Bread | Toppings | Price | Calories |
6-inch Sub | Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.29 | 370 |
6-inch Sub | Artisan Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 380 |
6-inch Sub | Honey Oat | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 390 |
Footlong Sub | Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $6.89 | 570 |
Footlong Sub | Artisan Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.09 | 580 |
Footlong Sub | Honey Oat | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.09 | 590 |
Subway Cold Cut Combo® Sandwich Menu and Prices (January 2024)
Sandwich Size | Bread | Toppings | Price | Calories |
6-inch Sub | Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.29 | 370 |
6-inch Sub | Artisan Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 380 |
6-inch Sub | Honey Oat | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 390 |
Footlong Sub | Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $6.89 | 570 |
Footlong Sub | Artisan Italian | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.09 | 580 |
Footlong Sub | Honey Oat | Ham, Salami & Bologna, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $7.09 | 590 |
- Prices and calorie counts may change slightly based on where you are.
- There is an additional fee for adding more toppings.
- Periodically, Subway offers special editions of the Cold Cut Combo®, such as ones with additional cheeses or sauces.
Pizza Sub Melt Sandwich Menu With Prices
Sandwich | Bread | Toppings | Price (Estimated) |
Italian B.M.T.® with Marinara | Footlong, Artisan Italian | Black Forest Ham, Pepperoni, Genoa Salami, Marinara Sauce, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $8.89 (Sandwich cost + Marinara topping cost) |
Spicy Italian with Marinara | Footlong, Artisan Italian | Pepperoni, Genoa Salami, Marinara Sauce, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $8.69 (Sandwich cost + Marinara topping cost) |
Meatball Marinara with Provolone | Footlong, Artisan Italian | Meatballs, Marinara Sauce, Provolone Cheese, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $10.89 (Sandwich cost + Provolone topping cost) |
Custom Sub with Pizza Toppings | Any Bread | Ham, Pepperoni, Salami, Mozzarella Cheese, Marinara Sauce, Oregano, and Roasted Peppers | price varies depending on chosen bread, toppings, and location |
Rotisserie-Style Chicken Sandwich Menu With Prices
Sandwich Size | Bread | Toppings | Price | Calories |
6-inch Sub | Italian | Rotisserie-Style Chicken, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.29 | 360 |
6-inch Sub | Artisan Italian | Rotisserie-Style Chicken, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 370 |
6-inch Sub | Honey Oat | Rotisserie-Style Chicken, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $3.49 | 380 |
Footlong Sub | Hearty Multigrain | Rotisserie-Style Chicken, Lettuce, Spinach, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $9.39 | 600 |
Footlong Sub | Toasted Hearty Multigrain | Rotisserie-Style Chicken, Lettuce, Spinach, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $9.39 | 600 |
Footlong Sub | Artisan Italian | Rotisserie-Style Chicken, Lettuce, Tomatoes, Cucumbers, Green Peppers, and Red Onions | $9.39 | 610 |
Rotisserie Chicken Caesar Salad | N/A | Rotisserie-Style Chicken, Romaine Lettuce, Parmesan Cheese, Caesar Dressing | $5.69 | 420 |
All Subway Sandwiches’ menu prices
Foods | Size | Prices |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
B.L.T. | Six Inch | $5.29 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Meatball Marinara | Six Inch | $4.99 |
Black Forest Ham | Footlong | $6.49 |
Cold Cut Combo | Footlong | $4.99 |
Spicy Italian | Six Inch | $5.99 |
Roast Beef | Footlong | $9.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Roast Beef | Six Inch | $6.29 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Meatball Marinara | Footlong | $7.29 |
B.L.T. | Footlong | $8.49 |
Spicy Italian | Footlong | $8.49 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Spicy Italian | Footlong | $6.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Steak & Cheese | Six Inch | $6.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Turkey Breast | Footlong | $8.49 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Weekday Hours (Monday Through Friday)
Weekday | Hours |
Monday | 7:00 a.m.–11:00 p.m. |
Tuesday | 7:00 a.m.–11:00 p.m. |
Wednesday | 7:00 a.m.–11:00 p.m. |
Thursday | 7:00 a.m.–11:00 p.m. |
Friday | 7:00 a.m.–11:00 p.m. |
Social Profiles
- Facebook Page: facebook.com/subway
- Instagram Account: instagram.com/subway/
- Twitter Handle: twitter.com/subway
- YouTube Channel: youtube.com/user/subway
Conclusion
The most recent Subway menu pricing is covered on this page.
I made every effort to gather and aggregate data regarding the Subway US menu prices.
I hope you gained some knowledge that helps you decide what’s best for you.
Nevertheless, kindly leave a comment below if you have any questions regarding the menu prices. We are grateful that you perused the entire text.
Visit Subway-Menu for more details on the menu and price.